Weather data for July 2025 - Flamstone Farm North
DateRain mmMax Temp ºCMin Temp ºCAv temp ºCWind Chill ºCMaxGust mphMax Bar mbMin Bar mbMax Hum %Min Hum
01 Tue-29.617.6 22.917.618.4 mph NW1011.21009.09054
02 Wed-23.813.2 18.513.224.2 mph WNW1020.21009.99238
03 Thu-24.010.6 17.210.618.4 mph NW1024.81020.08236
04 Fri-24.911.6 18.611.617.3 mph NW1024.71017.19042
05 Sat1.421.815.1 18.015.118.4 mph NW1017.21005.89069
06 Sun-23.115.9 18.315.924.2 mph NNW1005.91000.69360
07 Mon3.422.912.6 16.912.620.0 mph NNE1011.61003.39344
08 Tue-23.912.0 17.312.017.3 mph W1015.81010.99038
09 Wed-27.512.0 19.412.012.0 mph NW1018.21015.69242
10 Thu-30.416.3 23.516.314.0 mph S1019.11015.99038
11 Fri-30.416.5 23.516.518.4 mph SSW1016.71013.48843
12 Sat-31.917.7 23.717.718.4 mph SSE1013.81009.07728
13 Sun-29.815.9 22.115.917.3 mph SE1009.91004.68220
14 Mon-23.814.2 18.814.225.3 mph SW1011.91005.69244
15 Tue0.422.211.1 17.011.123.0 mph W1011.91008.79249
16 Wed-25.914.2 20.114.223.0 mph SW1013.51010.28728
17 Thu1.424.917.7 20.517.713.0 mph NW1013.61010.39369
18 Fri-26.415.6 20.515.611.5 mph NW1010.41004.79559
19 Sat-23.816.0 18.816.015.0 mph SW1005.0997.58658
20 Sun10.421.313.2 17.313.223.0 mph SSE997.6992.59563
21 Mon0.422.812.7 17.412.722.0 mph WNW1001.7993.29454
22 Tue-23.015.8 18.415.820.0 mph NW1008.71001.69358
23 Wed1.222.914.1 18.014.114.0 mph NE1011.81007.99153
24 Thu-22.913.8 18.613.818.4 mph NE1015.41011.68560
25 Fri-26.415.3 20.715.318.4 mph WNW1015.61012.99146
26 Sat-24.315.8 18.815.818.4 mph NW1014.21011.69248
27 Sun-21.114.2 16.914.216.1 mph NW1015.11012.68654
28 Mon-24.412.3 18.012.319.6 mph NW1016.91014.88946
29 Tue8.021.913.3 16.813.319.6 mph W1016.31012.89476
30 Wed-24.915.8 19.615.819.6 mph NW1015.21013.59354
31 Thu3.825.716.0 19.816.022.0 mph NNW1014.61010.19354

Tot Rain 30.4Av max 24.9Av min 14.5Av Temp 19.2Av Bar 1011.1Av Hum 69.6
July 2018 - 2024
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 40.6 20.1 1017.9 60.2
2019 60.0 17.9 1015.3 76.5
2020 23.6 16.8 1016.3 71.7
2021 94.0 18.6 1013.7 76.5
2022 1.2 19.3 1020.2 67.1
2023 122.1 16.6 1006.6 78.1
2024 60.6 17.1 1009.4 77.9