Weather data for June 2025 - Flamstone Farm North
DateRain mmMax Temp ºCMin Temp ºCAv temp ºCWind Chill ºCMaxGust mphMax Bar mbMin Bar mbMax Hum %Min Hum
01 Sun0.219.211.4 14.711.420.0 mph WNW1010.71008.69056
02 Mon-20.39.2 14.18.118.4 mph WNW1014.01007.89241
03 Tue3.418.49.2 13.57.325.3 mph SSW1008.0999.89657
04 Wed-17.19.1 13.49.118.4 mph WNW1001.91000.59059
05 Thu10.616.310.9 13.010.924.2 mph SW1001.4996.29486
06 Fri2.817.610.2 13.710.220.0 mph WNW1004.0999.49362
07 Sat5.415.89.7 12.27.318.4 mph NW1005.5999.69479
08 Sun-17.38.0 13.06.021.0 mph NW1016.91005.49256
09 Mon-18.812.6 15.012.617.3 mph WNW1017.71013.68661
10 Tue0.421.313.0 16.713.023.0 mph W1015.01011.09267
11 Wed-20.911.9 16.611.922.0 mph SSE1015.21009.99571
12 Thu10.620.713.8 16.913.821.0 mph S1010.51003.59776
13 Fri0.424.214.1 18.914.115.0 mph SSW1014.71008.79456
14 Sat-20.513.1 17.213.122.0 mph SSW1015.21007.59466
15 Sun-21.411.6 16.211.621.0 mph WNW1022.51015.19357
16 Mon-23.313.3 17.813.315.0 mph NW1024.21021.89360
17 Tue-24.711.3 17.411.316.1 mph NW1022.71019.59350
18 Wed-27.613.4 20.113.416.1 mph NW1021.31019.39344
19 Thu-27.615.8 21.915.814.0 mph S1020.71018.38450
20 Fri-27.716.2 21.516.222.0 mph SSE1019.21015.28551
21 Sat-29.316.4 22.116.421.0 mph S1015.31008.68753
22 Sun-22.914.1 18.514.122.0 mph WSW1010.61007.09164
23 Mon-20.312.7 16.612.725.3 mph NW1011.71006.48849
24 Tue0.223.612.4 17.812.421.0 mph WNW1011.41007.49271
25 Wed-23.313.3 18.313.312.0 mph SSE1008.91005.19267
26 Thu-22.315.4 18.913.312.0 mph SSE1008.91005.19267
27 Fri0.224.713.3 19.113.323.0 mph SSE1018.11013.69362
28 Sat-27.417.9 21.717.916.1 mph WNW1021.41017.59462
29 Sun-26.717.2 20.917.211.5 mph NW1021.81017.49162
30 Mon-29.314.9 22.414.920.0 mph SSE1017.71009.69557

Tot Rain 34.2Av max 22.4Av min 12.8Av Temp 17.3Av Bar 1011.8Av Hum 76.2
June 2018 - 2024
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 3.0 16.6 1020.8 71.2
2019 72.8 14.0 1013.4 86.4
2020 65.4 15.4 1011.8 73.4
2021 78.0 16.0 1017.6 78.5
2022 29.0 15.6 1014.9 73.8
2023 36.7 17.9 1012.8 73.3
2024 8.2 15.0 1010.2 73.8