Weather data for May 2025 - Flamstone Farm North
DateRain mmMax Temp ºCMin Temp ºCAv temp ºCWind Chill ºCMaxGust mphMax Bar mbMin Bar mbMax Hum %Min Hum
01 Thu-25.812.9 18.712.916.1 mph S1014.91009.27944
02 Fri-23.812.4 18.112.413.0 mph NNE1011.91009.18556
03 Sat-19.89.6 14.55.622.0 mph NE1011.71007.88644
04 Sun-13.85.9 10.0-0.425.3 mph ENE1015.31011.78749
05 Mon-13.42.9 8.6-4.326.5 mph NE1019.21015.28656
06 Tue-14.33.6 9.1-1.520.0 mph ENE1020.51018.28452
07 Wed-17.36.6 11.82.020.0 mph NE1019.51015.78646
08 Thu-15.16.8 10.81.218.4 mph ENE1016.91014.18758
09 Fri-18.35.1 11.81.617.3 mph ESE1015.41012.88836
10 Sat-20.48.3 14.83.921.0 mph SE1014.61008.57935
11 Sun-22.810.6 16.010.621.0 mph SSE1008.81002.88351
12 Mon-18.712.4 14.912.415.0 mph ESE1009.21002.99363
13 Tue0.422.111.7 16.111.725.3 mph ESE1014.41008.98556
14 Wed-22.18.9 15.76.218.4 mph NE1018.11014.28041
15 Thu-15.76.2 11.6-1.421.0 mph NE1021.51017.88964
16 Fri-20.47.8 14.50.519.6 mph NE1021.91018.08633
17 Sat-18.78.4 13.11.115.0 mph NE1019.31015.98653
18 Sun-19.29.2 13.16.916.1 mph NNE1016.91012.59049
19 Mon-18.28.3 13.23.616.1 mph NE1015.61013.79255
20 Tue-21.58.2 15.58.215.0 mph NE1016.91013.48134
21 Wed7.217.610.7 13.110.715.0 mph NW1013.71011.19465
22 Thu-19.68.4 14.08.416.1 mph NE1015.61012.69454
23 Fri-18.89.2 13.99.219.6 mph SSW1016.01012.49161
24 Sat-18.113.1 15.813.128.0 mph WNW1012.51004.69277
25 Sun0.818.211.4 14.811.433.4 mph NW1010.31002.49348
26 Mon0.217.610.1 13.610.124.2 mph NW1012.31007.78861
27 Tue3.615.812.4 14.312.428.0 mph WNW1008.71005.99380
28 Wed0.219.512.9 15.812.927.0 mph NW1017.01006.89354
29 Thu0.422.412.7 17.212.727.0 mph NW1016.71013.69470
30 Fri-22.712.3 17.515.926.5 mph 1014.41013.98979
31 Sat-23.312.6 17.812.619.6 mph WSW1014.41009.89458

Tot Rain 12.8Av max 19.2Av min 9.4Av Temp 14.2Av Bar 1013.2Av Hum 71.1
May 2018 - 2024
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 70.8 13.5 1019.3 75.7
2019 20.6 11.4 1016.5 78.5
2020 2.6 13.1 1021.0 66.5
2021 103.6 9.7 1009.6 76.0
2022 51.0 13.4 1017.8 76.8
2023 62.9 13.4 1017.6 76.2
2024 79.8 13.9 1007.9 81.1