Weather data for February 2026 - Flamstone Farm North
DateRain mmMax Temp ºCMin Temp ºCAv temp ºCWind Chill ºCMaxGust mphMax Bar mbMin Bar mbMax Hum %Min Hum
01 Sun5.88.35.1 6.60.624.2 mph WNW996.0992.89693
02 Mon1.47.85.6 6.41.326.5 mph E993.4984.49584
03 Tue11.45.94.5 5.10.222.0 mph ENE986.8983.59692
04 Wed0.210.45.0 7.22.327.0 mph E986.1977.29676
05 Thu18.69.76.7 8.12.324.2 mph ENE977.4973.09689
06 Fri4.411.36.7 8.94.217.3 mph SE985.4974.39691
07 Sat7.010.97.0 9.03.527.0 mph S993.9984.19691
08 Sun9.09.16.6 7.94.315.0 mph SSE998.6993.89694
09 Mon6.810.47.0 8.34.023.0 mph SE996.6985.29687
10 Tue5.410.68.1 9.25.418.4 mph S985.4975.69796
11 Wed2.612.37.3 9.45.423.0 mph WSW979.3970.39783
12 Thu1.010.35.3 8.13.935.0 mph W985.5971.69681
13 Fri10.08.22.9 5.6-2.225.3 mph NNE999.4982.59689
14 Sat-5.70.6 3.0-3.425.3 mph NNE1013.3999.39166
15 Sun10.89.72.1 6.0-4.331.1 mph WNW1010.1990.19677
16 Mon2.49.94.8 6.8-0.938.0 mph NW1002.0990.59172
17 Tue-6.21.7 4.0-2.328.0 mph NW1011.61002.08764
18 Wed19.25.82.5 4.3-2.530.0 mph ESE1005.3982.49573
19 Thu0.45.93.6 4.7-1.822.0 mph WNW1009.9983.09688
20 Fri1.012.24.7 8.42.234.5 mph SW1012.81007.89378
21 Sat1.414.27.6 10.96.419.6 mph W1016.21012.49587
22 Sun1.612.77.8 10.76.217.3 mph SW1013.41011.09581
23 Mon-12.86.7 10.15.325.3 mph WSW1012.11009.59479
24 Tue-13.19.4 10.87.427.0 mph S1012.11008.19683
25 Wed-15.39.1 10.76.916.1 mph SSE1012.31007.79779
26 Thu1.811.69.6 10.68.030.0 mph S1012.61006.09489
27 Fri4.612.78.8 10.65.037.0 mph S1006.21001.89690
28 Sat1.610.36.1 7.81.824.2 mph WNW1014.91002.19566

Tot Rain 128.4Av max 10.1Av min 5.8Av Temp 7.8Av Bar 996.3Av Hum 88.9
February 2018 - 2025
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 53.2 2.9 1016.5 81.8
2019 60.6 5.7 1021.5 82.5
2020 170.0 5.6 1010.5 86.1
2021 75.0 4.5 1013.3 82.9
2022 84.4 6.4 1015.7 82.6
2023 9.2 6.8 1023.2 81.5
2024 144.0 8.5 1004.4 88.7
2025 71.2 5.5 1015.6 85.7
2026 128.4 8.0 996.3 88.9