Weather data for January 2026 - Flamstone Farm North
DateRain mmMax Temp ºCMin Temp ºCAv temp ºCWind Chill ºCMaxGust mphMax Bar mbMin Bar mbMax Hum %Min Hum
01 Thu-7.1-1.4 3.0-5.823.0 mph W1015.01002.79483
02 Fri0.64.20.2 2.2-4.320.0 mph NNW1004.4999.99168
03 Sat-3.6-1.6 0.9-5.219.6 mph NW1009.71003.58867
04 Sun-3.9-1.8 0.4-6.213.0 mph WSW1009.81005.99072
05 Mon-2.7-2.8 -0.1-6.317.3 mph WNW1013.41004.69272
06 Tue1.06.1-2.8 2.0-6.419.6 mph WSW1013.41000.69376
07 Wed1.26.42.2 4.2-2.223.0 mph W1002.3998.99375
08 Thu17.69.43.9 5.6-0.437.0 mph SSE999.9967.09691
09 Fri2.65.21.0 3.3-6.538.0 mph WNW1002.6972.69481
10 Sat-5.0-0.3 1.8-3.714.0 mph NW1015.81002.49278
11 Sun14.811.0-0.1 6.4-3.437.0 mph S1015.6995.59689
12 Mon-11.48.9 10.15.922.0 mph SSW999.5995.89588
13 Tue12.810.64.7 9.03.518.4 mph SSE1005.0996.79692
14 Wed3.09.52.7 7.21.919.6 mph SSE1006.3999.49690
15 Thu19.29.23.1 6.21.825.3 mph SSE1000.2987.89694
16 Fri4.09.12.3 6.20.418.4 mph SSE1002.9995.59692
17 Sat1.89.25.8 7.13.914.0 mph S1012.91002.79691
18 Sun0.49.06.0 7.43.211.5 mph ENE1012.91007.79694
19 Mon4.89.67.6 8.74.917.3 mph SSE1007.91005.59696
20 Tue11.68.84.9 7.62.034.5 mph SSE1005.6991.49686
21 Wed20.09.43.1 7.61.243.0 mph SSE991.8978.19693
22 Thu5.69.53.9 8.02.922.0 mph SSE980.7977.99693
23 Fri6.28.74.1 6.80.329.0 mph ESE979.8974.59683
24 Sat2.27.86.0 6.90.535.0 mph SE985.0979.59584
25 Sun14.47.65.0 6.30.528.0 mph SE999.0975.09584
26 Mon6.47.24.4 5.71.529.0 mph ESE995.6983.69592
27 Tue44.89.64.9 7.21.133.4 mph SSE983.7974.19684
28 Wed0.89.33.4 5.41.212.0 mph S990.8983.49783
29 Thu2.26.73.5 5.20.025.3 mph E990.7982.59691
30 Fri15.29.55.6 7.41.931.1 mph SSE983.1976.19690
31 Sat1.69.84.4 7.02.123.0 mph S996.0981.89583

Tot Rain 214.8Av max 7.9Av min 2.9Av Temp 5.6Av Bar 995.7Av Hum 89.8
January 2018 - 2024
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 120.0 5.1 1010.6 80.7
2019 31.6 3.1 1020.6 85.1
2020 119.2 5.4 1019.0 92.8
2021 96.0 3.2 1017.7 89.5
2022 39.4 4.7 1025.5 85.6
2023 138.9 5.4 1009.5 82.8
2024 87.6 5.2 1011.4 84.0
2025 115.2 4.4 1007.3 88.6
2026 214.8 5.4 995.7 89.8