Weather data for July 2026 - Flamstone Farm North
DateRain mmMax Temp ºCMin Temp ºCAv temp ºCWind Chill ºCMaxGust mphMax Bar mbMin Bar mbMax Hum %Min Hum
01 Wed-24.213.8 18.313.819.6 mph NW1020.11017.49055
02 Thu0.225.114.6 19.514.623.0 mph WNW1023.31015.78844
03 Fri-25.910.9 18.310.921.0 mph SSE1025.31022.78537
04 Sat-25.314.3 19.014.323.0 mph NW1023.91021.28860
05 Sun-27.515.4 20.215.418.4 mph WNW1022.61018.08952
06 Mon-30.814.1 21.914.121.0 mph WSW1018.21012.49032
07 Tue-29.414.7 22.114.720.0 mph W1014.41011.18623
08 Wed-32.016.3 24.316.314.0 mph SSW1015.91014.08430
09 Thu-32.416.9 25.316.915.0 mph SE1014.71011.48026
10 Fri-33.318.6 26.518.619.6 mph NNE1014.11011.38133
11 Sat-31.818.2 24.918.220.0 mph ENE1016.31013.58033
12 Sun-30.914.9 22.914.927.0 mph ENE1018.41016.28637
13 Mon-27.714.2 21.914.225.3 mph NNE1017.21013.48046
14 Tue-26.815.4 21.115.425.3 mph NNE1017.21015.38652
15 Wed-28.816.2 22.516.222.0 mph NNE1018.21015.78541
16 Thu-29.814.4 22.214.418.4 mph E1018.11011.88630
17 Fri-29.716.3 23.516.317.3 mph WNW1013.41010.68331
18 Sat-25.314.8 20.514.819.6 mph ENE1017.41012.88340
19 Sun-24.313.4 18.713.418.4 mph N1021.31017.27840
20 Mon-25.912.6 19.412.617.3 mph NNE1023.21020.97228
21 Tue-26.913.1 20.013.114.0 mph ENE1024.41021.98242
22 Wed-27.114.3 20.614.311.5 mph NW1022.51018.68444
23 Thu-25.416.2 20.616.216.1 mph S1019.71017.18750
24 Fri-28.215.6 21.415.617.3 mph NW1017.51009.48339
25 Sat-26.114.0 19.714.028.0 mph W1009.61003.98336
26 Sun0.624.417.1 20.117.129.0 mph W1009.11000.48645
27 Mon-24.213.3 19.113.321.0 mph W1016.71008.88554
28 Tue-28.318.0 22.218.020.0 mph S1016.81012.48552
29 Wed-31.316.1 22.516.119.6 mph W1012.61008.78733
30 Thu1.025.616.3 19.916.319.6 mph WNW1012.71009.98859
31 Fri-24.713.1 18.713.121.0 mph N1015.31012.47532

Tot Rain 1.8Av max 27.7Av min 15.1Av Temp 21.2Av Bar 1015.7Av Hum 62.3
July 2018 - 2025
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 40.6 20.1 1017.9 60.2
2019 60.0 17.9 1015.3 76.5
2020 23.6 16.8 1016.3 71.7
2021 94.0 18.6 1013.7 76.5
2022 1.2 19.3 1020.2 67.1
2023 122.1 16.6 1006.6 78.1
2024 60.6 17.1 1009.4 77.9
2025 30.4 19.7 1011.1 69.6
2026 1.8 21.4 1015.7 62.3