Weather data for June 2026 - Flamstone Farm North
DateRain mmMax Temp ºCMin Temp ºCAv temp ºCWind Chill ºCMaxGust mphMax Bar mbMin Bar mbMax Hum %Min Hum
01 Mon7.818.111.8 14.811.822.0 mph S1013.41002.19073
02 Tue9.618.513.1 15.213.129.0 mph WSW1003.4998.29168
03 Wed3.218.410.0 13.910.030.0 mph SSE1003.7992.19077
04 Thu4.216.311.8 13.511.822.0 mph WSW1001.7990.28977
05 Fri0.616.410.6 13.110.622.0 mph S1007.41001.68761
06 Sat12.614.410.8 12.710.829.0 mph SSE1010.9997.09081
07 Sun-16.89.9 13.68.820.0 mph SSW1015.51010.88876
08 Mon10.016.69.1 13.07.324.2 mph W1012.51007.09052
09 Tue1.016.77.7 12.26.520.0 mph W1011.71009.28864
10 Wed1.415.57.5 11.86.922.0 mph WNW1015.21010.88860
11 Thu2.816.88.8 12.97.427.0 mph S1015.91011.68984
12 Fri-20.212.6 16.312.625.3 mph SW1017.71014.28876
13 Sat-20.611.5 15.611.523.0 mph W1018.61016.08855
14 Sun-21.59.9 15.89.910.4 mph NW1017.41012.78760
15 Mon-20.911.6 16.111.621.0 mph ESE1013.01005.58866
16 Tue-21.914.3 17.014.317.3 mph WNW1012.01007.48870
17 Wed1.419.815.6 17.315.620.0 mph SSE1013.91011.09182
18 Thu-22.814.6 18.014.616.1 mph S1013.91009.19173
19 Fri-23.814.2 18.414.220.0 mph S1010.71007.59064
20 Sat-23.716.3 19.216.315.0 mph S1018.51010.69068
21 Sun-28.814.8 22.014.89.2 mph ESE1021.71018.28854
22 Mon-30.117.4 23.317.417.3 mph ENE1021.71016.68866
23 Tue-32.118.4 25.518.428.0 mph E1017.11011.88654
24 Wed-34.221.3 27.721.314.0 mph N1014.31012.08848
25 Thu-34.621.3 28.221.322.0 mph ENE1014.41008.18546
26 Fri-31.718.3 25.718.319.6 mph S1013.31007.08438
27 Sat-28.116.8 21.916.817.3 mph S1013.11009.78650
28 Sun-23.712.4 18.712.419.6 mph WNW1019.61009.68852
29 Mon-21.911.7 16.611.715.0 mph W1022.41019.48653
30 Tue2.822.513.9 17.513.920.0 mph S1020.41015.58857

Tot Rain 57.4Av max 22.2Av min 13.3Av Temp 17.6Av Bar 1011.3Av Hum 75.9
June 2018 - 2025
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 3.0 16.6 1020.8 71.2
2019 72.8 14.0 1013.4 86.4
2020 65.4 15.4 1011.8 73.4
2021 78.0 16.0 1017.6 78.5
2022 29.0 15.6 1014.9 73.8
2023 36.7 17.9 1012.8 73.3
2024 8.2 15.0 1010.2 73.8
2025 34.2 17.6 1011.8 76.2
2026 57.4 17.8 1011.3 75.9