Weather data for March 2026 - Flamstone Farm North
DateRain mmMax Temp ºCMin Temp ºCAv temp ºCWind Chill ºCMaxGust mphMax Bar mbMin Bar mbMax Hum %Min Hum
01 Sun3.611.67.8 9.63.634.5 mph S1012.81006.89687
02 Mon-13.47.8 9.84.330.0 mph S1015.21005.49481
03 Tue-15.47.2 10.35.512.0 mph E1021.71015.19673
04 Wed-14.84.7 8.52.915.0 mph E1021.61012.59573
05 Thu0.215.86.4 10.15.319.6 mph SSE1012.61007.29476
06 Fri3.29.56.1 7.32.818.4 mph NNE1020.61010.79486
07 Sat0.28.86.4 7.53.313.0 mph NNE1020.91019.19694
08 Sun0.28.67.2 7.84.711.5 mph E1019.21014.79796
09 Mon-10.46.8 8.64.012.0 mph SSE1015.21011.29696
10 Tue4.410.75.4 8.54.332.2 mph SSE1011.51001.29681
11 Wed1.811.75.6 8.74.331.1 mph S1013.5999.69564
12 Thu9.811.25.7 9.43.237.0 mph S1013.2993.49582
13 Fri5.011.32.2 5.4-1.532.2 mph W997.6992.79570
14 Sat-10.71.2 5.4-2.012.0 mph W1007.4994.89355
15 Sun1.011.82.9 7.11.226.5 mph SSW1008.61002.59375
16 Mon-11.65.6 8.72.417.3 mph W1011.91007.69379
17 Tue0.212.47.8 9.64.825.3 mph S1011.31008.19479
18 Wed-17.17.1 11.45.318.4 mph ESE1019.11009.09446
19 Thu-16.85.6 10.82.819.6 mph ESE1021.21017.98443
20 Fri-15.35.2 9.91.813.0 mph NNE1018.91013.98143
21 Sat-14.34.9 9.23.615.0 mph NNE1014.81011.49025
22 Sun-14.22.9 9.02.615.0 mph NNE1013.71009.98653
23 Mon-14.96.1 9.54.912.0 mph NNE1016.31012.99264
24 Tue1.011.67.0 9.63.233.4 mph W1014.4999.29483
25 Wed0.48.83.3 6.0-1.035.0 mph WNW1014.3999.78956
26 Thu-10.12.8 6.3-1.418.4 mph NNE1018.61014.29056
27 Fri1.811.75.8 8.83.419.6 mph WNW1017.61012.69385
28 Sat-10.72.2 6.2-0.631.1 mph WNW1027.11015.98952
29 Sun1.09.62.9 7.1-0.525.3 mph W1027.11016.69374
30 Mon-13.25.1 8.92.829.0 mph NW1025.21016.79257
31 Tue-17.97.4 12.05.619.6 mph WNW1026.11023.89362

Tot Rain 33.8Av max 12.4Av min 5.3Av Temp 8.6Av Bar 1012.7Av Hum 80.9
March 2018 - 2025
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 130.6 4.9 998.6 89.1
2019 82.6 7.0 1018.6 77.0
2020 54.2 5.5 1016.1 79.5
2021 39.4 6.5 1021.4 78.2
2022 62.8 8.1 1020.6 76.0
2023 137.4 7.6 1002.0 82.2
2024 156.2 8.4 999.4 85.0
2025 3.8 8.4 1011.5 76.1
2026 33.8 8.9 1012.7 80.9