Weather data for May 2026 - Flamstone Farm North
DateRain mmMax Temp ºCMin Temp ºCAv temp ºCWind Chill ºCMaxGust mphMax Bar mbMin Bar mbMax Hum %Min Hum
01 Fri-19.310.8 14.610.816.1 mph SSE1015.21013.19052
02 Sat3.417.66.9 11.66.924.2 mph SSE1015.01005.49467
03 Sun-16.89.3 12.88.616.1 mph SSW1006.61003.59574
04 Mon-18.310.7 13.210.728.0 mph ENE1009.41006.49466
05 Tue-15.88.7 12.56.818.4 mph NNE1009.21006.39261
06 Wed-14.77.8 10.84.017.3 mph NNE1009.71007.18648
07 Thu-15.76.1 10.84.817.3 mph SE1010.71008.99051
08 Fri-18.29.2 12.97.716.1 mph SE1012.41009.19363
09 Sat-20.28.8 14.66.816.1 mph ENE1012.61009.68448
10 Sun-13.46.3 10.84.024.2 mph NE1012.31007.88859
11 Mon-14.32.4 8.7-0.323.0 mph NE1010.91005.98662
12 Tue-15.65.4 10.45.222.0 mph WNW1011.31006.39058
13 Wed6.213.86.7 9.74.234.5 mph W1006.3997.09154
14 Thu2.614.14.8 8.62.019.6 mph NW999.8996.18951
15 Fri3.812.74.4 7.92.020.0 mph WNW1003.8999.59363
16 Sat2.613.44.2 9.82.517.3 mph WSW1003.81002.39369
17 Sun5.014.57.0 9.75.218.4 mph W1006.41002.79364
18 Mon0.613.67.1 10.05.123.0 mph SSE1007.31004.79172
19 Tue7.215.910.4 12.810.428.0 mph SSE1005.61000.29281
20 Wed0.216.910.4 13.610.420.0 mph W1019.91005.38873
21 Thu-21.110.1 15.410.115.0 mph S1021.41019.29071
22 Fri-24.011.4 18.211.419.6 mph SSE1019.61018.08962
23 Sat-25.214.3 18.914.313.0 mph NW1024.21017.78752
24 Sun-29.212.8 21.112.88.1 mph NNE1026.11024.08844
25 Mon-28.716.4 23.216.415.0 mph E1025.91023.28451
26 Tue-30.218.3 23.918.312.0 mph SSE1024.11019.28448
27 Wed-28.318.6 23.118.616.1 mph ESE1019.71015.78247
28 Thu3.825.615.7 20.515.716.1 mph SSE1016.61014.48662
29 Fri-21.713.1 16.913.114.0 mph WSW1019.41015.28845
30 Sat-25.411.7 18.011.717.3 mph NW1017.61011.98537
31 Sun-21.211.8 16.211.820.0 mph W1013.91011.48754

Tot Rain 35.4Av max 19.2Av min 9.7Av Temp 14.2Av Bar 1011.4Av Hum 73.7
May 2018 - 2025
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 70.8 13.5 1019.3 75.7
2019 20.6 11.4 1016.5 78.5
2020 2.6 13.1 1021.0 66.5
2021 103.6 9.7 1009.6 76.0
2022 51.0 13.4 1017.8 76.8
2023 62.9 13.4 1017.6 76.2
2024 79.8 13.9 1007.9 81.1
2025 12.8 14.3 1013.2 71.1
2026 35.4 14.5 1011.4 73.7