Weather data for October 2026 - Flamstone Farm North
DateRain mmMax Temp ºCMin Temp ºCAv temp ºCWind Chill ºCMaxGust mphMax Bar mbMin Bar mbMax Hum %Min Hum
01 Thu1.219.611.4 14.611.418.4 mph WSW1023.11009.78956
02 Fri-20.311.2 14.811.223.0 mph SSE1025.71023.08859
03 Sat-18.712.0 15.412.010.4 mph WNW1025.61023.09077
04 Sun-21.111.2 15.611.212.0 mph W1025.11022.19066
05 Mon-20.912.4 15.512.411.5 mph W1022.41017.19069
06 Tue-19.213.2 15.713.28.1 mph W1017.21009.49075
07 Wed17.415.78.2 11.95.417.3 mph NNE1012.61007.08979
08 Thu0.815.47.2 10.74.518.4 mph NW1018.71012.48761
09 Fri0.618.210.7 14.810.732.2 mph NNW1014.11004.48875
10 Sat-14.98.3 11.26.526.5 mph W1010.61008.38761
11 Sun-15.98.8 11.87.212.0 mph SSE1009.51007.08970
12 Mon2.818.311.9 15.511.923.0 mph S1010.11005.69184
13 Tue1.018.510.8 15.710.826.5 mph W1023.31009.29166
14 Wed-18.09.7 13.49.721.0 mph S1024.01017.68973
15 Thu-20.113.1 16.213.117.3 mph WNW1017.81013.38875
16 Fri2.615.96.8 12.14.617.3 mph WNW1025.41012.38964
17 Sat2.615.96.8 9.04.617.3 mph WNW1025.41012.38964
18 Sun-13.14.9 8.83.523.0 mph N1028.11021.38467
19 Mon0.813.67.9 9.84.821.0 mph SE1021.41012.58972
20 Tue23.210.67.8 9.26.118.4 mph WNW1012.5997.39084
21 Wed13.011.17.6 9.34.432.2 mph WNW1004.3991.59074
22 Thu14.015.18.9 11.67.121.0 mph W1005.3990.98563
23 Fri15.412.18.2 10.42.844.0 mph NW1009.1986.89263
24 Sat31.615.67.4 11.34.138.0 mph SSW1010.4987.69075
25 Sun2.212.78.4 10.04.341.4 mph WNW1010.7989.78766
26 Mon10.815.97.7 12.96.638.0 mph SSE1010.51002.49276
27 Tue8.615.78.4 12.46.440.3 mph SSE1021.41000.58971
28 Wed-13.87.8 10.95.714.0 mph W1029.71021.38878
29 Thu-15.29.8 11.88.916.1 mph S1031.01028.89075
30 Fri0.415.28.7 10.87.017.3 mph ESE1032.31029.39171
31 Sat0.212.58.3 9.97.113.0 mph E1034.81031.99084

Tot Rain 149.2Av max 16.1Av min 9.2Av Temp 12.4Av Bar 1014.5Av Hum 79.9
October 2018 - 2025
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 55.2 10.8 1019.8 84.2
2019 161.6 10.6 1010.3 91.6
2020 172.2 11.1 1007.5 83.9
2021 167.8 12.8 1013.7 83.3
2022 113.6 13.7 1009.1 80.5
2023 143.4 13.1 1001.7 85.2
2024 103.4 12.2 1008.1 87.1
2025 81.4 12.1 1008.7 84.8
2026 149.1 12.7 1014.5 79.9