Weather data for September 2026 - Flamstone Farm North
DateRain mmMax Temp ºCMin Temp ºCAv temp ºCWind Chill ºCMaxGust mphMax Bar mbMin Bar mbMax Hum %Min Hum
01 Tue1.622.112.1 16.212.115.0 mph W1016.81014.98548
02 Wed2.218.414.4 16.814.421.0 mph S1016.01011.88983
03 Thu-24.617.8 20.317.820.0 mph SW1013.91010.68770
04 Fri1.819.413.1 17.413.125.3 mph WNW1015.41006.68864
05 Sat-21.211.4 16.111.417.3 mph WNW1020.51015.38753
06 Sun-25.513.3 18.713.323.0 mph SSE1020.61011.98543
07 Mon-22.116.0 18.216.019.6 mph WNW1013.21009.58765
08 Tue20.817.412.9 14.612.926.5 mph W1009.81002.18970
09 Wed-18.810.6 14.410.618.4 mph WNW1014.31008.28758
10 Thu0.818.69.6 14.39.022.0 mph S1014.11009.98870
11 Fri3.621.413.8 16.813.817.3 mph WSW1019.31010.18959
12 Sat-21.610.8 16.310.819.6 mph WSW1019.51017.08771
13 Sun1.220.817.0 18.817.012.0 mph WSW1018.51016.28984
14 Mon0.221.317.3 18.617.316.1 mph S1018.51014.19083
15 Tue1.420.212.9 16.512.925.3 mph W1014.31011.09053
16 Wed-19.611.4 14.711.419.6 mph W1016.61012.18861
17 Thu2.419.212.4 15.212.428.0 mph W1012.11005.88856
18 Fri-18.710.4 14.710.418.4 mph W1010.71008.08664
19 Sat3.019.915.6 17.715.623.0 mph W1015.71008.78876
20 Sun-20.612.5 16.412.518.4 mph W1026.91015.48956
21 Mon-23.310.9 17.010.910.4 mph W1028.11025.58559
22 Tue-23.914.3 18.314.310.4 mph SSE1026.11021.39066
23 Wed-21.413.1 16.713.120.0 mph WNW1021.81018.98665
24 Thu-21.110.1 15.110.116.1 mph SSE1021.51015.78867
25 Fri-22.313.9 17.113.918.4 mph NW1016.11013.08960
26 Sat-19.89.9 14.59.912.0 mph SSE1019.11015.38554
27 Sun2.821.3-67.8 14.4-67.830.0 mph SSE1015.41006.18973
28 Mon-16.910.6 13.710.611.5 mph NE1016.11012.38867
29 Tue-22.113.0 17.913.026.5 mph ESE1013.11003.39075
30 Wed2.621.413.9 18.113.930.0 mph SSE1009.91001.48953

Tot Rain 44.4Av max 20.8Av min 10.2Av Temp 16.5Av Bar 1014.4Av Hum 76.0
September 2018 - 2025
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 47.0 14.5 1022.7 74.9
2019 154.6 14.7 1016.8 81.4
2020 49.8 15.3 1016.5 74.0
2021 54.0 16.7 1017.2 78.6
2022 69.4 15.3 1009.7 73.1
2023 82.2 18.0 992.6 78.7
2024 175.6 14.3 975.9 79.7
2025 65.0 14.6 1009.7 79.2
2026 44.4 15.5 1014.4 76.0