Forecast for Flamstone Farm, Bishopstone - last updated: Tue 30 May 19:00
Today     DescriptionTempPrecip.Rain risk%Pressure Wind AvGustHumidityVisibility
18:00 BSTPartly cloudy (day)19.4°C - 0 % 1027 mb29 mph58 %18.9 mls
21:00 BSTCloudy16.9°C - 7 % 1028 mb21 mph70 %16.6 mls
Wed 31 May     DescriptionTempPrecip.Rain risk%Pressure Wind AvGustHumidityVisibility
00:00 BSTOvercast12.7°C - 10 % 1028 mb21 mph78 %13.5 mls
03:00 BSTOvercast11.0°C - 11 % 1028 mb19 mph79 %12.2 mls
06:00 BSTOvercast10.5°C - 11 % 1028 mb22 mph80 %13.0 mls
09:00 BSTCloudy13.0°C - 5 % 1027 mb23 mph72 %15.4 mls
12:00 BSTSunny day17.2°C - 0 % 1026 mb21 mph60 %17.1 mls
15:00 BSTSunny day19.4°C - 0 % 1025 mb22 mph55 %17.4 mls
18:00 BSTPartly cloudy (day)19.3°C - 0 % 1024 mb21 mph57 %16.6 mls
21:00 BSTClear night19.0°C - 0 % 1025 mb23 mph75 %15.5 mls
Thu 01 Jun     DescriptionTempPrecip.Rain risk%Pressure Wind AvGustHumidityVisibility
00:00 BSTClear night14.4°C - 0 % 1026 mb20 mph88 %12.8 mls
03:00 BSTCloudy10.9°C - 4 % 1025 mb19 mph89 %12.6 mls
06:00 BSTPartly cloudy (day)10.3°C - 2 % 1025 mb21 mph83 %15.2 mls
09:00 BSTSunny day14.0°C - 0 % 1025 mb21 mph68 %18.6 mls
12:00 BSTSunny day18.1°C - 0 % 1025 mb22 mph56 %19.8 mls
15:00 BSTSunny day20.0°C - 0 % 1024 mb23 mph50 %20.0 mls
18:00 BSTSunny day20.0°C - 0 % 1023 mb22 mph56 %19.6 mls
21:00 BSTClear night18.6°C - 0 % 1024 mb21 mph72 %17.9 mls
Fri 02 Jun     DescriptionTempPrecip.Rain risk%Pressure Wind AvGustHumidityVisibility
00:00 BSTClear night13.1°C - 0 % 1025 mb20 mph84 %15.5 mls
03:00 BSTOvercast10.0°C - 9 % 1025 mb19 mph84 %12.3 mls
06:00 BSTOvercast9.7°C - 10 % 1025 mb23 mph83 %12.7 mls
09:00 BSTCloudy12.1°C - 4 % 1025 mb24 mph69 %16.2 mls
12:00 BSTSunny day16.0°C - 0 % 1025 mb23 mph59 %18.2 mls
15:00 BSTSunny day18.3°C - 0 % 1024 mb23 mph52 %19.4 mls
18:00 BSTSunny day18.3°C - 0 % 1023 mb21 mph53 %19.3 mls
21:00 BSTClear night17.7°C - 0 % 1024 mb20 mph64 %18.5 mls
Sat 03 Jun     DescriptionTempPrecip.Rain risk%Pressure Wind AvGustHumidityVisibility
00:00 BSTClear night13.3°C - 0 % 1025 mb17 mph77 %17.1 mls
03:00 BSTClear night9.8°C - 0 % 1024 mb16 mph89 %13.7 mls
06:00 BSTSunny day9.0°C - 1 % 1024 mb20 mph84 %14.6 mls
09:00 BSTSunny day13.4°C - 1 % 1024 mb23 mph67 %17.0 mls
12:00 BSTSunny day17.6°C - 0 % 1024 mb24 mph52 %19.1 mls
15:00 BSTSunny day19.5°C - 0 % 1023 mb23 mph47 %19.3 mls
18:00 BSTSunny day19.5°C - 0 % 1023 mb21 mph51 %19.1 mls
21:00 BSTClear night18.5°C - 0 % 1024 mb20 mph66 %18.2 mls
Sun 04 Jun     DescriptionTempPrecip.Rain risk%Pressure Wind AvGustHumidityVisibility
00:00 BSTClear night14.1°C - 0 % 1024 mb19 mph80 %16.4 mls
03:00 BSTClear night10.7°C - 1 % 1024 mb18 mph90 %12.8 mls
06:00 BSTPartly cloudy (day)10.0°C - 1 % 1024 mb22 mph84 %13.6 mls
09:00 BSTSunny day13.9°C - 1 % 1025 mb24 mph68 %15.2 mls
12:00 BSTSunny day17.8°C - 0 % 1025 mb25 mph57 %17.9 mls
15:00 BSTSunny day19.6°C - 0 % 1024 mb24 mph50 %18.1 mls
18:00 BSTSunny day19.6°C - 0 % 1023 mb21 mph52 %18.8 mls
21:00 BSTClear night18.8°C - 0 % 1024 mb18 mph67 %17.9 mls
Mon 05 Jun     DescriptionTempPrecip.Rain risk%Pressure Wind AvGustHumidityVisibility
00:00 BSTClear night14.3°C - 0 % 1025 mb17 mph81 %15.9 mls
03:00 BSTClear night10.9°C - 1 % 1024 mb17 mph88 %12.7 mls
06:00 BSTCloudy10.0°C - 4 % 1024 mb21 mph85 %13.4 mls
09:00 BSTSunny day13.5°C - 1 % 1024 mb23 mph72 %15.9 mls
12:00 BSTSunny day17.5°C - 0 % 1024 mb24 mph58 %18.2 mls
15:00 BSTSunny day19.2°C - 1 % 1023 mb23 mph52 %18.5 mls
18:00 BSTSunny day19.1°C - 0 % 1022 mb20 mph53 %18.6 mls
21:00 BSTClear night18.9°C - 0 % 1023 mb17 mph67 %17.1 mls
Never base important decisions that could result in harm to people or property on this weather information.