FLAMSTONE FARM
Rainfall 2018
JanmmFebmmMarmmAprmm MaymmJunmmJulmmAugmm SepmmOctmmNovmmDecmm
Mon 12.2Thu 10.2Thu 16.0 Sun 18.4Tue 10.2Fri 10.2 Sun 1-Wed 1-Sat 1- Mon 1-Thu 11.2Sat 113.2
Tue 29.2Fri 2-Fri 2- Mon 212.0Wed 211.4Sat 2- Mon 212.0Thu 2-Sun 2- Tue 20.4Fri 2-Sun 23.0
Wed 35.4Sat 34.4Sat 33.0 Tue 36.2Thu 3-Sun 3- Tue 3-Fri 3-Mon 3- Wed 3-Sat 3-Mon 32.0
Thu 49.8Sun 40.2Sun 43.8 Wed 49.4Fri 4-Mon 4- Wed 4-Sat 4-Tue 4- Thu 4-Sun 42.8Tue 4-
Fri 52.2Mon 5-Mon 56.8 Thu 5-Sat 5-Tue 50.2 Thu 5-Sun 5-Wed 5- Fri 5-Mon 5-Wed 58.6
Sat 6-Tue 60.2Tue 6- Fri 6-Sun 6-Wed 6- Fri 6-Mon 6-Thu 60.4 Sat 611.4Tue 61.4Thu 60.2
Sun 7-Wed 7-Wed 71.4 Sat 70.2Mon 7-Thu 7- Sat 7-Tue 7-Fri 7- Sun 7-Wed 710.4Fri 713.4
Mon 8-Thu 83.8Thu 82.6 Sun 81.4Tue 8-Fri 80.6 Sun 8-Wed 8-Sat 8- Mon 8-Thu 83.4Sat 83.6
Tue 90.8Fri 98.0Fri 99.0 Mon 96.8Wed 91.8Sat 9- Mon 9-Thu 9-Sun 9- Tue 9-Fri 925.4Sun 94.6
Wed 101.6Sat 105.6Sat 103.4 Tue 105.6Thu 102.2Sun 10- Tue 10-Fri 105.4Mon 10- Wed 10-Sat 108.6Mon 10-
Thu 110.2Sun 110.4Sun 114.0 Wed 1115.8Fri 110.8Mon 11- Wed 11-Sat 111.4Tue 11- Thu 110.2Sun 114.8Tue 11-
Fri 12-Mon 120.2Mon 122.4 Thu 12-Sat 120.2Tue 12- Thu 123.4Sun 124.6Wed 121.8 Fri 123.4Mon 121.8Wed 12-
Sat 13-Tue 1317.0Tue 13- Fri 13-Sun 13-Wed 13- Fri 130.2Mon 130.2Thu 13- Sat 136.0Tue 13-Thu 13-
Sun 14-Wed 1410.8Wed 146.6 Sat 14-Mon 14-Thu 141.0 Sat 14-Tue 14-Fri 14- Sun 1425.0Wed 14-Fri 14-
Mon 1516.2Thu 150.4Thu 1514.2 Sun 153.0Tue 15-Fri 15- Sun 15-Wed 15-Sat 15- Mon 153.0Thu 150.2Sat 1516.0
Tue 1616.8Fri 16-Fri 161.8 Mon 160.2Wed 16-Sat 16- Mon 16-Thu 1613.2Sun 16- Tue 16-Fri 160.2Sun 1610.6
Wed 176.4Sat 17-Sat 170.2 Tue 170.4Thu 17-Sun 170.8 Tue 17-Fri 17-Mon 17- Wed 171.6Sat 17-Mon 17-
Thu 180.8Sun 180.4Sun 180.6 Wed 18-Fri 18-Mon 180.2 Wed 18-Sat 18-Tue 180.2 Thu 18-Sun 18-Tue 1819.2
Fri 190.2Mon 191.0Mon 191.6 Thu 19-Sat 19-Tue 19- Thu 19-Sun 19-Wed 190.6 Fri 19-Mon 191.8Wed 198.2
Sat 204.2Tue 200.2Tue 200.2 Fri 20-Sun 20-Wed 20- Fri 200.2Mon 20-Thu 2012.2 Sat 20-Tue 202.0Thu 206.0
Sun 2115.6Wed 21-Wed 21- Sat 211.0Mon 213.6Thu 21- Sat 210.2Tue 21-Fri 216.8 Sun 21-Wed 2116.4Fri 213.6
Mon 221.2Thu 22-Thu 22- Sun 2210.6Tue 22-Fri 22- Sun 22-Wed 22-Sat 2211.4 Mon 22-Thu 22-Sat 220.2
Tue 231.0Fri 23-Fri 231.8 Mon 23-Wed 23-Sat 23- Mon 23-Thu 23-Sun 2313.6 Tue 23-Fri 23-Sun 237.8
Wed 2419.0Sat 24-Sat 245.2 Tue 240.8Thu 2411.6Sun 24- Tue 24-Fri 243.2Mon 24- Wed 24-Sat 244.8Mon 24-
Thu 250.8Sun 25-Sun 25- Wed 259.2Fri 250.2Mon 25- Wed 25-Sat 25-Tue 25- Thu 25-Sun 25-Tue 250.6
Fri 260.2Mon 26-Mon 26- Thu 262.8Sat 266.0Tue 26- Thu 26-Sun 2627.0Wed 26- Fri 261.6Mon 26-Wed 260.4
Sat 273.8Tue 27-Tue 274.4 Fri 278.0Sun 274.4Wed 27- Fri 27-Mon 27-Thu 27- Sat 272.6Tue 2713.8Thu 27-
Sun 280.2Wed 280.4Wed 2814.2 Sat 280.2Mon 28-Thu 28- Sat 283.4Tue 280.4Fri 28- Sun 28-Wed 287.8Fri 28-
Mon 290.6 Thu 2912.4 Sun 29-Tue 2919.4Fri 29- Sun 2920.2Wed 291.6Sat 29- Mon 29-Thu 2917.2Sat 29-
Tue 300.8 Fri 3019.4 Mon 30-Wed 307.0Sat 30- Mon 300.4Thu 30-Sun 30- Tue 30-Fri 300.2Sun 300.2
Wed 310.8 Sat 315.6 Thu 312.0 Tue 310.6Fri 31- Wed 31- Mon 31-
TOTALS 120 53.2 130.6 102 70.8 3 40.6 57 47 55.2 124.2 121.4
67 yr Av97.2 66.8 65.9 55.7 61.2 58.4 53.0 68.7 66.8 90.5 97.2 98.5
Av TOT879.8 TOTALYr-2018925