FLAMSTONE FARM
Rainfall 2024
Updated to midnight on Tue 03 Dec
JanmmFebmmMarmmAprmm MaymmJunmmJulmmAugmm SepmmOctmmNovmmDecmm
Mon 116.4Thu 11.2Fri 116.8 Mon 17.0Wed 14.6Sat 1- Mon 1-Thu 1-Sun 1- Tue 1-Fri 1-Sun 16.6
Tue 211.6Fri 2-Sat 213.0 Tue 216.6Thu 212.0Sun 2- Tue 2-Fri 2-Mon 21.4 Wed 22.0Sat 2-Mon 20.8
Wed 30.2Sat 30.4Sun 30.2 Wed 33.0Fri 3-Mon 3- Wed 3-Sat 30.2Tue 30.6 Thu 3-Sun 30.2Tue 30.2
Thu 431.2Sun 4-Mon 47.8 Thu 46.8Sat 4-Tue 4- Thu 4-Sun 4-Wed 4- Fri 4-Mon 4-Wed 4
Fri 50.2Mon 5-Tue 51.6 Fri 57.6Sun 50.8Wed 5- Fri 518.4Mon 5-Thu 528.0 Sat 5-Tue 50.2Thu 5
Sat 6-Tue 65.8Wed 6- Sat 6-Mon 64.6Thu 6- Sat 66.4Tue 69.4Fri 620.4 Sun 66.8Wed 60.6Fri 6
Sun 7-Wed 74.6Thu 7- Sun 7-Tue 7-Fri 7- Sun 74.0Wed 7-Sat 71.6 Mon 77.8Thu 70.4Sat 7
Mon 8-Thu 830.6Fri 8- Mon 83.2Wed 8-Sat 8- Mon 87.0Thu 81.6Sun 86.4 Tue 819.2Fri 8-Sun 8
Tue 9-Fri 94.8Sat 93.2 Tue 91.8Thu 9-Sun 9- Tue 910.0Fri 9-Mon 9- Wed 90.2Sat 9-Mon 9
Wed 10-Sat 101.4Sun 101.8 Wed 102.4Fri 10-Mon 100.4 Wed 10-Sat 10-Tue 102.6 Thu 102.4Sun 100.2Tue 10
Thu 11-Sun 116.0Mon 11- Thu 11-Sat 11-Tue 11- Thu 11-Sun 11-Wed 111.2 Fri 11-Mon 110.4Wed 11
Fri 12-Mon 12-Tue 127.8 Fri 12-Sun 12-Wed 12- Fri 12-Mon 12-Thu 12- Sat 121.8Tue 12-Thu 12
Sat 13-Tue 136.0Wed 13- Sat 13-Mon 1322.6Thu 132.6 Sat 130.2Tue 13-Fri 13- Sun 130.4Wed 13-Fri 13
Sun 14-Wed 142.4Thu 144.0 Sun 14-Tue 145.8Fri 141.0 Sun 14-Wed 144.8Sat 14- Mon 1415.6Thu 140.2Sat 14
Mon 15-Thu 155.2Fri 1510.2 Mon 151.2Wed 15-Sat 153.4 Mon 158.4Thu 151.4Sun 150.4 Tue 152.8Fri 15-Sun 15
Tue 16-Fri 161.6Sat 160.8 Tue 16-Thu 165.4Sun 160.4 Tue 16-Fri 16-Mon 16- Wed 1613.8Sat 160.4Mon 16
Wed 17-Sat 1711.6Sun 175.4 Wed 17-Fri 170.2Mon 17- Wed 17-Sat 17-Tue 17- Thu 170.2Sun 173.8Tue 17
Thu 18-Sun 1812.2Mon 180.4 Thu 18-Sat 18-Tue 18- Thu 18-Sun 18-Wed 18- Fri 181.6Mon 1813.8Wed 18
Fri 19-Mon 19-Tue 191.8 Fri 191.0Sun 19-Wed 19- Fri 19-Mon 190.2Thu 19- Sat 1912.0Tue 194.4Thu 19
Sat 20-Tue 20-Wed 200.4 Sat 20-Mon 20-Thu 20- Sat 201.6Tue 201.2Fri 201.2 Sun 208.4Wed 20-Fri 20
Sun 2112.4Wed 2120.8Thu 21- Sun 21-Tue 212.6Fri 21- Sun 21-Wed 21-Sat 210.2 Mon 21-Thu 210.4Sat 21
Mon 223.2Thu 2211.6Fri 22- Mon 220.8Wed 220.2Sat 220.4 Mon 220.2Thu 220.8Sun 2224.8 Tue 223.8Fri 22-Sun 22
Tue 234.8Fri 23-Sat 231.0 Tue 23-Thu 23-Sun 23- Tue 23-Fri 232.0Mon 2323.4 Wed 230.4Sat 2338.4Mon 23
Wed 24-Sat 240.2Sun 24- Wed 24-Fri 24-Mon 24- Wed 24-Sat 2423.4Tue 240.2 Thu 24-Sun 2431.6Tue 24
Thu 251.4Sun 2510.6Mon 254.4 Thu 251.6Sat 254.4Tue 25- Thu 254.4Sun 25-Wed 2510.4 Fri 251.6Mon 250.2Wed 25
Fri 262.4Mon 26-Tue 2610.2 Fri 26-Sun 2610.2Wed 26- Fri 26-Mon 26-Thu 2622.4 Sat 260.4Tue 264.4Thu 26
Sat 27-Tue 27-Wed 2713.6 Sat 2714.2Mon 271.4Thu 27- Sat 27-Tue 27-Fri 271.2 Sun 27-Wed 2713.0Fri 27
Sun 28-Wed 281.8Thu 2832.8 Sun 2810.0Tue 282.8Fri 28- Sun 28-Wed 28-Sat 28- Mon 282.0Thu 28-Sat 28
Mon 29-Thu 295.2Fri 293.4 Mon 290.2Wed 290.2Sat 29- Mon 29-Thu 29-Sun 2917.0 Tue 290.2Fri 29-Sun 29
Tue 30- Sat 300.2 Tue 300.2Thu 302.0Sun 30- Tue 30-Fri 30-Mon 3013.4 Wed 30-Sat 300.2Mon 30
Wed 31- Sun 3115.4 Fri 31- Wed 31-Sat 31- Thu 31- Tue 31
TOTALS 83.8 144 156.2 77.6 79.8 8.2 60.6 45 176.8 103.4 112.8 7.6
73 yr Av96.7 67.5 67.4 55.9 60.4 57.5 53.3 67.7 67.6 94.2 97.8 101.7
Av TOT887.7 TOTALYr-20241055.8
Averages are up until 31 December Last Year
Todays rainfall not included.