Bishopstone Rainfall 1951-2024 measured in (mm)
YearJanFebMarAprMayJun JulAugSepOctNovDecTotal
195164.862.2 86.484.3 68.88.129.0112.859.9 30.2249.765.0921.2
195269.320.6 84.349.8 79.828.410.277.271.1 114.064.553.1722.3
19538.947.5 14.236.3 41.938.194.075.963.8 76.755.922.1575.3
195472.675.4 85.35.3 67.874.471.474.273.7 73.2185.497.8956.5
195579.045.2 45.09.4 105.483.110.41.321.1 86.691.9122.2700.6
1956153.72.5 22.928.4 8.971.946.0127.381.3 57.216.5148.8765.4
195767.1114.8 64.03.3 46.258.9108.074.975.7 60.565.072.9811.3
1958118.469.9 54.120.3 57.7117.339.9107.292.5 96.862.2106.4942.7
1959123.73.8 103.978.7 35.129.242.932.03.0 77.7106.7233.4870.1
1960117.694.5 47.549.3 38.682.091.4104.4120.4 281.7154.4105.71287.5
1961136.788.9 1.3131.6 29.723.432.853.871.4 129.046.284.1828.9
1962158.220.1 38.137.3 58.78.935.3108.278.7 62.795.851.3753.3
196330.521.1 167.490.9 32.578.745.795.872.4 45.2160.333.3873.8
196413.728.4 99.153.1 123.782.624.912.423.6 50.570.682.8665.4
1965103.83.0 88.946.7 50.865.586.878.9106.4 22.6124.2137.6915.2
196652.6150.6 21.3102.4 51.854.166.0120.128.2 175.563.887.1973.5
196799.6110.7 63.533.0 160.333.331.853.3118.1 185.947.850.8988.1
196870.449.0 36.158.7 66.591.737.660.2184.4 101.649.0108.0913.2
1969110.242.4 72.922.1 103.148.337.838.463.5 14.2116.1106.2775.2
1970149.493.5 65.852.1 40.433.869.177.779.0 23.1232.735.3951.9
1971158.238.6 85.156.1 39.1144.318.060.721.3 62.782.335.6802.0
1972134.1113.8 109.267.8 86.160.538.145.530.0 41.999.8177.51004.3
197351.325.4 20.157.2 89.955.157.976.754.4 33.037.674.9633.5
1974169.7161.5 42.714.7 49.595.532.5115.8226.6 51.1194.383.61237.5
1975174.220.6 92.534.5 57.27.138.657.7111.8 17.085.936.3733.4
197616.533.8 40.94.8 21.611.925.128.7117.1 184.4131.8137.9754.5
1977102.1132.3 94.231.5 79.5104.118.8179.122.6 76.282.3120.11042.8
1978130.683.6 69.171.9 30.053.191.253.619.6 10.739.4212.6865.4
197969.372.1 137.259.9 74.439.155.694.510.7 61.047.8164.6886.2
198067.182.0 118.117.3 57.2100.150.878.556.9 125.746.744.5844.9
198138.443.4 165.447.0 118.448.065.523.9158.8 96.547.5120.9973.7
198242.755.6 106.422.4 40.698.844.246.762.7 114.0124.0109.2867.3
198378.526.2 48.598.8 113.557.45.613.261.7 79.032.886.4701.6
1984194.841.4 59.70.8 72.142.234.830.090.9 99.3138.795.3900.0
198593.543.4 58.754.6 51.8105.447.0105.431.5 37.349.3136.7814.6
1986165.613.0 58.773.2 95.829.088.1119.943.9 75.9124.5112.81000.4
198728.438.1 78.570.6 31.878.570.427.448.5 160.573.230.5736.4
1988139.468.8 77.220.1 56.132.891.753.659.9 76.535.616.3728.0
198939.4115.6 110.577.0 22.643.221.145.230.2 110.262.7166.9844.6
1990117.9164.6 7.635.8 9.749.823.636.144.2 89.249.892.7721.0
1991107.736.6 98.868.3 11.798.677.032.065.8 81.574.228.7780.9
199231.252.6 52.696.5 20.644.2120.4123.793.0 48.5142.2110.0935.5
1993116.15.1 6.6142.0 55.961.046.021.8110.0 157.075.9175.0972.4
1994140.0116.8 79.873.9 87.919.113.056.972.9 146.895.8104.91007.8
1995181.9131.8 66.831.8 38.910.922.96.9125.0 42.9115.8131.8907.4
199651.889.9 55.936.8 58.942.926.973.931.0 78.0148.832.8727.6
199716.0142.2 27.910.2 39.9109.08.997.818.0 52.1159.098.0779.0
1998135.915.0 83.8125.0 34.0116.850.013.0101.1 153.975.995.0999.4
1999120.939.9 38.983.8 36.182.011.9163.1140.0 63.043.9149.9973.4
200032.095.0 29.0188.0 90.924.977.046.099.1 191.8159.0192.81225.5
2001104.983.1 142.0101.9 19.136.146.043.962.0 130.843.940.9854.6
2002103.9105.9 57.945.0 120.942.939.937.867.8 129.8218.2131.11101.1
2003111.047.0 25.955.1 56.951.164.018.07.1 49.0134.9113.8733.8
200483.852.1 43.987.9 37.132.062.0103.948.8 154.218.062.0785.7
200548.315.0 31.053.8 36.127.970.982.830.0 102.950.896.8646.3
200631.064.0 59.926.9 126.032.038.941.982.8 130.8135.9134.9905.0
2007109.0103.1 59.94.1 138.9110.0134.149.026.9 46.0109.049.0939.0
2008116.134.0 105.978.0 118.168.199.1110.072.9 94.0108.056.91061.1
2009114.0106.9 41.940.9 33.036.1108.088.920.1 87.1237.0124.01037.9
201069.187.1 73.938.1 31.035.141.995.056.9 88.995.032.0744.0
2011131.182.0 22.17.9 51.191.935.1104.943.9 52.154.1108.0784.2
201251.115.0 27.9165.1 48.0162.1138.991.947.5 167.9144.0168.91228.3
2013106.952.1 91.954.1 58.932.039.929.061.0 178.172.9221.0997.8
2014246.9178.1 48.3123.2 101.635.627.973.715.2 106.7152.461.01170.6
2015114.363.5 27.917.8 61.022.978.7106.768.6 73.766.078.7779.8
2016147.383.8 105.453.4 65.660.440.842.450.2 37.872.417.2776.7
201779.859.8 67.210.2 56.260.298.069.269.2 48.463.4128.4810.0
2018120.053.2 130.6102.0 70.83.040.657.047.0 55.2124.2121.4925.0
201931.660.6 82.638.6 20.672.860.066.6154.6 161.6115.8172.01037.4
2020119.2170.0 54.276.6 2.665.423.6101.049.8 172.277.6141.21053.4
202196.075.0 39.417.2 103.278.094.028.054.0 167.87.284.8844.6
202239.484.4 62.828.0 51.029.01.221.269.4 113.6182.8147.4830.2
2023138.99.1 137.186.1 62.936.7122.164.282.2 143.4122.8155.41160.9
202483.8144.0 156.250.6 434.6
Av96.767.567.455.960.457.5 53.367.767.694.297.8101.7887.7
JanFebMarAprMayJun JulAugSepOctNovDecTotal
Updated daily . . . . Yesterdays rain added @ 00:23 . . . . Today's rain not included.

Averages @ 31-12-23
Back to top of page