FLAMSTONE FARM
Rainfall 2019
JanmmFebmmMarmmAprmm MaymmJunmmJulmmAugmm SepmmOctmmNovmmDecmm
Tue 1-Fri 12.8Fri 10.2 Mon 1-Wed 10.2Sat 1- Mon 1-Thu 1-Sun 1- Tue 115.4Fri 14.4Sun 1-
Wed 2-Sat 24.6Sat 21.6 Tue 22.0Thu 20.4Sun 20.4 Tue 2-Fri 2-Mon 2- Wed 2-Sat 210.4Mon 2-
Thu 3-Sun 3-Sun 310.0 Wed 3-Fri 30.2Mon 3- Wed 3-Sat 3-Tue 3- Thu 36.0Sun 31.2Tue 3-
Fri 4-Mon 411.8Mon 44.4 Thu 416.6Sat 40.4Tue 4- Thu 4-Sun 4-Wed 411.6 Fri 43.4Mon 46.6Wed 4-
Sat 5-Tue 56.4Tue 59.2 Fri 53.8Sun 5-Wed 5- Fri 5-Mon 50.4Thu 5- Sat 54.8Tue 5-Thu 50.2
Sun 6-Wed 66.6Wed 613.4 Sat 6-Mon 6-Thu 61.2 Sat 6-Tue 6-Fri 60.4 Sun 65.0Wed 621.0Fri 62.8
Mon 7-Thu 71.0Thu 71.4 Sun 7-Tue 7-Fri 713.2 Sun 70.8Wed 70.6Sat 7- Mon 75.4Thu 70.4Sat 7-
Tue 8-Fri 813.2Fri 83.4 Mon 8-Wed 812.6Sat 84.0 Mon 8-Thu 82.8Sun 8- Tue 85.8Fri 80.2Sun 89.8
Wed 9-Sat 91.8Sat 92.8 Tue 94.8Thu 90.8Sun 99.0 Tue 9-Fri 913.6Mon 98.0 Wed 97.6Sat 912.2Mon 91.8
Thu 10-Sun 103.6Sun 103.8 Wed 100.2Fri 10-Mon 1019.2 Wed 10-Sat 101.0Tue 10- Thu 100.2Sun 100.6Tue 1011.0
Fri 11-Mon 110.2Mon 110.2 Thu 11-Sat 11-Tue 117.0 Thu 11-Sun 110.6Wed 111.8 Fri 1110.0Mon 113.2Wed 111.4
Sat 120.4Tue 12-Tue 1216.2 Fri 12-Sun 12-Wed 120.4 Fri 12-Mon 12-Thu 12- Sat 1216.6Tue 120.6Thu 1225.6
Sun 13-Wed 13-Wed 13- Sat 13-Mon 13-Thu 132.6 Sat 13-Tue 13-Fri 130.2 Sun 1314.8Wed 1310.2Fri 133.0
Mon 14-Thu 14-Thu 144.6 Sun 14-Tue 14-Fri 141.6 Sun 14-Wed 1415.6Sat 14- Mon 1413.4Thu 140.2Sat 1414.2
Tue 15-Fri 150.2Fri 153.4 Mon 15-Wed 15-Sat 151.4 Mon 15-Thu 15-Sun 15- Tue 150.6Fri 150.2Sun 155.8
Wed 161.8Sat 160.2Sat 167.0 Tue 161.2Thu 16-Sun 161.0 Tue 16-Fri 1617.8Mon 160.4 Wed 165.0Sat 162.8Mon 167.4
Thu 17-Sun 17-Sun 170.8 Wed 17-Fri 171.4Mon 17- Wed 17-Sat 17-Tue 17- Thu 1715.6Sun 170.6Tue 173.2
Fri 180.8Mon 185.4Mon 18- Thu 18-Sat 182.2Tue 180.6 Thu 180.6Sun 189.6Wed 18- Fri 181.2Mon 180.2Wed 1812.2
Sat 196.4Tue 190.2Tue 19- Fri 19-Sun 190.2Wed 190.4 Fri 194.8Mon 190.2Thu 19- Sat 19-Tue 19-Thu 1923.6
Sun 20-Wed 20-Wed 20- Sat 20-Mon 20-Thu 204.8 Sat 204.0Tue 20-Fri 20- Sun 200.2Wed 20-Fri 208.4
Mon 212.4Thu 21-Thu 21- Sun 21-Tue 21-Fri 21- Sun 21-Wed 21-Sat 21- Mon 21-Thu 214.4Sat 2114.6
Tue 224.8Fri 22-Fri 22- Mon 22-Wed 22-Sat 22- Mon 22-Thu 22-Sun 2215.6 Tue 22-Fri 2211.4Sun 222.2
Wed 23-Sat 23-Sat 230.2 Tue 23-Thu 23-Sun 23- Tue 23-Fri 23-Mon 2315.8 Wed 230.2Sat 234.0Mon 232.6
Thu 24-Sun 24-Sun 24- Wed 244.2Fri 24-Mon 24- Wed 2410.6Sat 24-Tue 2454.8 Thu 242.2Sun 240.4Tue 244.4
Fri 25-Mon 25-Mon 25- Thu 250.8Sat 25-Tue 256.0 Thu 25-Sun 25-Wed 259.6 Fri 257.6Mon 259.2Wed 25-
Sat 269.0Tue 26-Tue 26- Fri 264.8Sun 26-Wed 26- Fri 26-Mon 26-Thu 263.8 Sat 2612.8Tue 264.0Thu 2616.8
Sun 272.4Wed 27-Wed 27- Sat 270.2Mon 271.4Thu 27- Sat 270.4Tue 270.4Fri 272.0 Sun 27-Wed 276.8Fri 270.2
Mon 28-Thu 282.6Thu 28- Sun 28-Tue 280.2Fri 28- Sun 28-Wed 282.4Sat 287.8 Mon 28-Thu 280.2Sat 280.6
Tue 293.6 Fri 29- Mon 29-Wed 290.4Sat 29- Mon 29-Thu 290.4Sun 2911.2 Tue 29-Fri 290.4Sun 29-
Wed 30- Sat 30- Tue 30-Thu 300.2Sun 30- Tue 3035.6Fri 30-Mon 3011.6 Wed 303.0Sat 30-Mon 30-
Thu 31- Sun 31- Fri 31- Wed 313.2Sat 311.2 Thu 314.8 Tue 310.2
TOTALS 31.6 60.6 82.6 38.6 20.6 72.8 60 66.6 154.6 161.6 115.8 172
68 yr Av97.6 66.6 66.9 56.3 61.3 57.6 52.8 68.5 66.5 89.9 97.6 98.9
Av TOT880.5 TOTALYr-20191037.4