FLAMSTONE FARM
Rainfall 2017
JanmmFebmmMarmmAprmm MaymmJunmmJulmmAugmm SepmmOctmmNovmmDecmm
Sun 17.4Wed 18.8Wed 12.4 Sat 11.8Mon 10.6Thu 1- Sat 1-Tue 12.4Fri 1- Sun 11.4Wed 10.2Fri 1-
Mon 2-Thu 29.4Thu 20.4 Sun 2-Tue 2-Fri 20.2 Sun 2-Wed 220.6Sat 2- Mon 20.2Thu 20.6Sat 20.4
Tue 3-Fri 36.8Fri 318.8 Mon 3-Wed 3-Sat 30.4 Mon 3-Thu 30.2Sun 38.4 Tue 3-Fri 30.8Sun 3-
Wed 4-Sat 42.0Sat 40.2 Tue 43.2Thu 4-Sun 41.4 Tue 4-Fri 40.4Mon 40.6 Wed 4-Sat 411.8Mon 40.2
Thu 5-Sun 50.2Sun 519.2 Wed 5-Fri 5-Mon 517.6 Wed 5-Sat 50.2Tue 51.6 Thu 50.4Sun 50.2Tue 5-
Fri 66.8Mon 64.2Mon 61.0 Thu 6-Sat 6-Tue 63.2 Thu 6-Sun 6-Wed 60.2 Fri 6-Mon 6-Wed 60.8
Sat 70.2Tue 70.6Tue 70.6 Fri 7-Sun 7-Wed 70.2 Fri 7-Mon 71.6Thu 7- Sat 70.2Tue 76.2Thu 77.2
Sun 80.2Wed 80.8Wed 82.6 Sat 8-Mon 8-Thu 82.2 Sat 8-Tue 86.8Fri 816.6 Sun 8-Wed 80.2Fri 80.6
Mon 94.8Thu 9-Thu 9- Sun 9-Tue 9-Fri 97.6 Sun 9-Wed 97.6Sat 91.8 Mon 9-Thu 9-Sat 9-
Tue 10-Fri 10-Fri 10- Mon 10-Wed 10-Sat 100.2 Mon 10-Thu 10-Sun 100.8 Tue 101.0Fri 101.0Sun 1026.2
Wed 110.2Sat 110.2Sat 11- Tue 11-Thu 110.4Sun 11- Tue 1113.8Fri 11-Mon 114.8 Wed 111.2Sat 1111.8Mon 112.4
Thu 1215.0Sun 12-Sun 122.2 Wed 12-Fri 123.6Mon 12- Wed 1214.6Sat 12-Tue 122.6 Thu 12-Sun 123.2Tue 123.8
Fri 13-Mon 13-Mon 13- Thu 13-Sat 130.2Tue 13- Thu 13-Sun 13-Wed 132.6 Fri 130.4Mon 13-Wed 1310.4
Sat 14-Tue 14-Tue 14- Fri 14-Sun 145.2Wed 14- Fri 14-Mon 140.2Thu 143.0 Sat 14-Tue 140.2Thu 146.6
Sun 151.2Wed 153.4Wed 150.2 Sat 150.2Mon 155.0Thu 15- Sat 15-Tue 150.2Fri 152.2 Sun 15-Wed 150.2Fri 151.4
Mon 164.6Thu 160.2Thu 160.2 Sun 16-Tue 161.0Fri 16- Sun 16-Wed 164.6Sat 166.6 Mon 160.2Thu 160.4Sat 16-
Tue 170.2Fri 172.4Fri 170.2 Mon 170.4Wed 1721.2Sat 17- Mon 17-Thu 173.2Sun 170.2 Tue 177.0Fri 17-Sun 172.0
Wed 180.2Sat 18-Sat 181.0 Tue 180.2Thu 182.6Sun 18- Tue 180.8Fri 186.8Mon 180.6 Wed 181.6Sat 185.2Mon 18-
Thu 19-Sun 190.2Sun 191.4 Wed 19-Fri 190.6Mon 19- Wed 196.8Sat 192.8Tue 19- Thu 1918.8Sun 190.2Tue 190.2
Fri 20-Mon 20-Mon 204.0 Thu 20-Sat 200.4Tue 20- Thu 203.2Sun 208.2Wed 200.4 Fri 205.6Mon 200.4Wed 200.4
Sat 21-Tue 210.6Tue 211.4 Fri 21-Sun 21-Wed 21- Fri 2132.4Mon 211.4Thu 212.0 Sat 214.8Tue 21-Thu 21-
Sun 220.2Wed 220.8Wed 227.6 Sat 22-Mon 22-Thu 22- Sat 222.0Tue 221.2Fri 22- Sun 222.0Wed 224.6Fri 221.4
Mon 230.2Thu 232.4Thu 231.0 Sun 23-Tue 23-Fri 23- Sun 233.0Wed 23-Sat 23- Mon 232.0Thu 2312.2Sat 230.2
Tue 240.6Fri 24-Fri 24- Mon 240.2Wed 24-Sat 24- Mon 240.4Thu 24-Sun 240.8 Tue 240.4Fri 240.4Sun 240.4
Wed 250.2Sat 253.6Sat 25- Tue 250.2Thu 25-Sun 25- Tue 25-Fri 25-Mon 253.2 Wed 250.2Sat 25-Mon 2520.0
Thu 26-Sun 262.4Sun 26- Wed 260.2Fri 26-Mon 26- Wed 264.2Sat 26-Tue 260.2 Thu 260.2Sun 26-Tue 2623.2
Fri 273.0Mon 278.4Mon 27- Thu 27-Sat 275.4Tue 273.6 Thu 270.2Sun 27-Wed 273.4 Fri 27-Mon 273.4Wed 272.2
Sat 284.8Tue 282.4Tue 280.6 Fri 28-Sun 281.4Wed 2821.4 Fri 282.0Mon 28-Thu 282.6 Sat 280.4Tue 280.2Thu 28-
Sun 2914.4 Wed 291.0 Sat 29-Mon 298.4Thu 292.2 Sat 2913.0Tue 29-Fri 291.8 Sun 29-Wed 29-Fri 297.2
Mon 303.4 Thu 300.8 Sun 303.8Tue 30-Fri 30- Sun 301.4Wed 300.4Sat 302.2 Mon 30-Thu 30-Sat 306.4
Tue 3112.2 Fri 310.4 Wed 310.2 Mon 310.2Thu 310.4 Tue 310.4 Sun 314.8
TOTALS 79.8 59.8 67.2 10.2 56.2 60.2 98 69.2 69.2 48.4 63.4 128.4
66 yr Av97.5 66.9 65.9 56.3 61.3 58.4 52.3 68.7 66.8 91.1 97.7 98.1
Av TOT880.9 TOTALYr-2017810