FLAMSTONE FARM
Rainfall 2023
Updated to midnight on Mon 29 May
JanmmFebmmMarmmAprmm MaymmJunmmJulmmAugmm SepmmOctmmNovmmDecmm
Sun 110.2Wed 1-Wed 1- Sat 18.5Mon 10.4Thu 1 Sat 1Tue 1Fri 1 Sun 1Wed 1Fri 1
Mon 20.2Thu 20.2Thu 2- Sun 20.2Tue 2-Fri 2 Sun 2Wed 2Sat 2 Mon 2Thu 2Sat 2
Tue 316.6Fri 30.8Fri 3- Mon 3-Wed 3-Sat 3 Mon 3Thu 3Sun 3 Tue 3Fri 3Sun 3
Wed 4-Sat 4-Sat 4- Tue 4-Thu 42.8Sun 4 Tue 4Fri 4Mon 4 Wed 4Sat 4Mon 4
Thu 52.6Sun 5-Sun 5- Wed 53.2Fri 51.6Mon 5 Wed 5Sat 5Tue 5 Thu 5Sun 5Tue 5
Fri 61.8Mon 6-Mon 60.8 Thu 61.6Sat 616.8Tue 6 Thu 6Sun 6Wed 6 Fri 6Mon 6Wed 6
Sat 713.5Tue 7-Tue 72.6 Fri 7-Sun 7-Wed 7 Fri 7Mon 7Thu 7 Sat 7Tue 7Thu 7
Sun 814.3Wed 8-Wed 818.8 Sat 8-Mon 814.9Thu 8 Sat 8Tue 8Fri 8 Sun 8Wed 8Fri 8
Mon 93.2Thu 9-Thu 915.6 Sun 9-Tue 919.4Fri 9 Sun 9Wed 9Sat 9 Mon 9Thu 9Sat 9
Tue 1011.4Fri 10-Fri 101.4 Mon 1010.7Wed 10-Sat 10 Mon 10Thu 10Sun 10 Tue 10Fri 10Sun 10
Wed 119.7Sat 11-Sat 112.0 Tue 1118.4Thu 111.8Sun 11 Tue 11Fri 11Mon 11 Wed 11Sat 11Mon 11
Thu 129.1Sun 12-Sun 124.4 Wed 125.1Fri 12-Mon 12 Wed 12Sat 12Tue 12 Thu 12Sun 12Tue 12
Fri 130.4Mon 13-Mon 133.8 Thu 130.8Sat 13-Tue 13 Thu 13Sun 13Wed 13 Fri 13Mon 13Wed 13
Sat 1425.3Tue 140.2Tue 14- Fri 148.7Sun 14-Wed 14 Fri 14Mon 14Thu 14 Sat 14Tue 14Thu 14
Sun 156.7Wed 150.6Wed 154.6 Sat 15-Mon 151.6Thu 15 Sat 15Tue 15Fri 15 Sun 15Wed 15Fri 15
Mon 1612.7Thu 162.0Thu 162.0 Sun 16-Tue 16-Fri 16 Sun 16Wed 16Sat 16 Mon 16Thu 16Sat 16
Tue 17-Fri 17-Fri 172.4 Mon 17-Wed 17-Sat 17 Mon 17Thu 17Sun 17 Tue 17Fri 17Sun 17
Wed 18-Sat 180.2Sat 181.8 Tue 18-Thu 180.4Sun 18 Tue 18Fri 18Mon 18 Wed 18Sat 18Mon 18
Thu 19-Sun 19-Sun 19- Wed 19-Fri 193.2Mon 19 Wed 19Sat 19Tue 19 Thu 19Sun 19Tue 19
Fri 20-Mon 20-Mon 201.0 Thu 200.4Sat 20-Tue 20 Thu 20Sun 20Wed 20 Fri 20Mon 20Wed 20
Sat 21-Tue 210.2Tue 212.0 Fri 211.2Sun 21-Wed 21 Fri 21Mon 21Thu 21 Sat 21Tue 21Thu 21
Sun 22-Wed 224.2Wed 227.3 Sat 223.6Mon 22-Thu 22 Sat 22Tue 22Fri 22 Sun 22Wed 22Fri 22
Mon 23-Thu 230.4Thu 2311.9 Sun 230.2Tue 23-Fri 23 Sun 23Wed 23Sat 23 Mon 23Thu 23Sat 23
Tue 24-Fri 240.4Fri 246.1 Mon 2410.2Wed 24-Sat 24 Mon 24Thu 24Sun 24 Tue 24Fri 24Sun 24
Wed 250.8Sat 25-Sat 252.0 Tue 25-Thu 25-Sun 25 Tue 25Fri 25Mon 25 Wed 25Sat 25Mon 25
Thu 26-Sun 26-Sun 2611.1 Wed 26-Fri 26-Mon 26 Wed 26Sat 26Tue 26 Thu 26Sun 26Tue 26
Fri 27-Mon 27-Mon 27- Thu 2712.9Sat 27-Tue 27 Thu 27Sun 27Wed 27 Fri 27Mon 27Wed 27
Sat 28-Tue 28-Tue 284.2 Fri 28-Sun 28-Wed 28 Fri 28Mon 28Thu 28 Sat 28Tue 28Thu 28
Sun 290.2 Wed 296.9 Sat 29-Mon 29-Thu 29 Sat 29Tue 29Fri 29 Sun 29Wed 29Fri 29
Mon 300.2 Thu 307.5 Sun 300.4Tue 30Fri 30 Sun 30Wed 30Sat 30 Mon 30Thu 30Sat 30
Tue 31- Fri 3116.9 Wed 31 Mon 31Thu 31 Tue 31 Sun 31
TOTALS 138.9 9.2 137.1 86.1 62.9
72 yr Av96.1 68.3 66.5 55.4 60.4 57.8 52.3 67.7 67.4 93.5 97.5 101.0
Av TOT883.9 TOTALYr-2023434.2
Averages are up until 31 December Last Year