FLAMSTONE FARM
Rainfall 2023
JanmmFebmmMarmmAprmm MaymmJunmmJulmmAugmm SepmmOctmmNovmmDecmm
Sun 110.2Wed 1-Wed 1- Sat 18.5Mon 10.4Thu 1- Sat 1-Tue 14.4Fri 11.8 Sun 1-Wed 119.0Fri 1-
Mon 20.2Thu 20.2Thu 2- Sun 20.2Tue 2-Fri 2- Sun 2-Wed 216.4Sat 2- Mon 24.2Thu 220.0Sat 2-
Tue 316.6Fri 30.8Fri 3- Mon 3-Wed 3-Sat 3- Mon 31.8Thu 34.0Sun 3- Tue 3-Fri 3-Sun 318.2
Wed 4-Sat 4-Sat 4- Tue 4-Thu 42.8Sun 4- Tue 421.3Fri 4-Mon 4- Wed 4-Sat 416.6Mon 417.0
Thu 52.6Sun 5-Sun 5- Wed 53.2Fri 51.6Mon 5- Wed 50.6Sat 58.4Tue 5- Thu 5-Sun 50.2Tue 5-
Fri 61.8Mon 6-Mon 60.8 Thu 61.6Sat 616.8Tue 6- Thu 6-Sun 60.2Wed 6- Fri 6-Mon 6-Wed 61.4
Sat 713.5Tue 7-Tue 72.6 Fri 7-Sun 7-Wed 7- Fri 7-Mon 7-Thu 7- Sat 7-Tue 7-Thu 714.2
Sun 814.3Wed 8-Wed 818.8 Sat 8-Mon 814.9Thu 8- Sat 85.5Tue 80.2Fri 8- Sun 8-Wed 812.4Fri 80.2
Mon 93.2Thu 9-Thu 915.6 Sun 9-Tue 919.4Fri 9- Sun 9-Wed 9-Sat 9- Mon 9-Thu 90.4Sat 917.6
Tue 1011.4Fri 10-Fri 101.4 Mon 1010.7Wed 10-Sat 10- Mon 101.6Thu 10-Sun 100.6 Tue 10-Fri 106.0Sun 104.8
Wed 119.7Sat 11-Sat 112.0 Tue 1118.4Thu 111.8Sun 116.4 Tue 115.5Fri 11-Mon 11- Wed 113.0Sat 11-Mon 110.8
Thu 129.1Sun 12-Sun 124.4 Wed 125.1Fri 12-Mon 12- Wed 120.8Sat 120.6Tue 121.6 Thu 1211.4Sun 122.8Tue 128.0
Fri 130.4Mon 13-Mon 133.8 Thu 130.8Sat 13-Tue 13- Thu 13-Sun 13-Wed 13- Fri 1316.8Mon 1311.4Wed 13-
Sat 1425.3Tue 140.2Tue 14- Fri 148.7Sun 14-Wed 14- Fri 1436.7Mon 149.4Thu 14- Sat 14-Tue 145.6Thu 140.2
Sun 156.7Wed 150.6Wed 154.6 Sat 15-Mon 151.6Thu 15- Sat 157.7Tue 15-Fri 15- Sun 15-Wed 150.8Fri 15-
Mon 1612.7Thu 162.0Thu 162.0 Sun 16-Tue 16-Fri 16- Sun 160.4Wed 16-Sat 16- Mon 16-Thu 167.6Sat 16-
Tue 17-Fri 17-Fri 172.4 Mon 17-Wed 17-Sat 170.2 Mon 17-Thu 17-Sun 1717.6 Tue 17-Fri 171.0Sun 17-
Wed 18-Sat 180.2Sat 181.8 Tue 18-Thu 180.4Sun 18- Tue 18-Fri 185.4Mon 188.2 Wed 1814.6Sat 183.6Mon 18-
Thu 19-Sun 19-Sun 19- Wed 19-Fri 193.2Mon 19- Wed 19-Sat 190.6Tue 193.2 Thu 197.4Sun 19-Tue 1913.6
Fri 20-Mon 20-Mon 201.0 Thu 200.4Sat 20-Tue 2025.7 Thu 20-Sun 20-Wed 2036.0 Fri 203.0Mon 205.8Wed 20-
Sat 21-Tue 210.2Tue 212.0 Fri 211.2Sun 21-Wed 210.8 Fri 21-Mon 21-Thu 211.4 Sat 210.6Tue 210.2Thu 210.2
Sun 22-Wed 224.2Wed 227.3 Sat 223.6Mon 22-Thu 22- Sat 2222.2Tue 22-Fri 22- Sun 22-Wed 22-Fri 22-
Mon 23-Thu 230.4Thu 2311.9 Sun 230.2Tue 23-Fri 23- Sun 230.4Wed 23-Sat 23- Mon 230.4Thu 23-Sat 23-
Tue 24-Fri 240.4Fri 246.1 Mon 2410.2Wed 24-Sat 24- Mon 24-Thu 240.6Sun 241.8 Tue 2412.2Fri 24-Sun 243.0
Wed 250.8Sat 25-Sat 252.0 Tue 25-Thu 25-Sun 25- Tue 25-Fri 254.2Mon 250.8 Wed 2518.6Sat 25-Mon 256.0
Thu 26-Sun 26-Sun 2611.1 Wed 26-Fri 26-Mon 26- Wed 269.0Sat 26-Tue 260.8 Thu 262.4Sun 264.8Tue 260.4
Fri 27-Mon 27-Mon 27- Thu 2712.9Sat 27-Tue 27- Thu 273.0Sun 27-Wed 270.4 Fri 278.6Mon 274.6Wed 2714.2
Sat 28-Tue 28-Tue 284.2 Fri 28-Sun 28-Wed 28- Fri 28-Mon 28-Thu 283.6 Sat 2815.6Tue 28-Thu 288.4
Sun 290.2 Wed 296.9 Sat 29-Mon 29-Thu 293.5 Sat 290.2Tue 291.6Fri 294.4 Sun 297.8Wed 29-Fri 290.8
Mon 300.2 Thu 307.5 Sun 300.4Tue 30-Fri 30- Sun 303.4Wed 30-Sat 30- Mon 305.8Thu 30-Sat 3015.0
Tue 31- Fri 3116.9 Wed 31- Mon 312.0Thu 318.2 Tue 3111.0 Sun 3111.4
TOTALS 138.9 9.2 137.1 86.1 62.9 36.6 122.1 64.2 82.2 143.4 122.8 155.4
72 yr Av96.1 68.3 66.5 55.4 60.4 57.8 52.3 67.7 67.4 93.5 97.5 101.0
Av TOT883.9 TOTALYr-20231160.9
Averages are up until 31 December Last Year