Forecast for Flamstone Farm, Bishopstone - last updated: Sun 28 Apr 16:00
Today     DescriptionTempPrecip.Rain risk%Pressure Wind AvGustHumidityVisibility
Sun 28 Apr     DescriptionTempPrecip.Rain risk%Pressure Wind AvGustHumidityVisibility
16:00 GMTCloudy12.1°C - 6 % 1009 mb24 mph53 %14.9 mls
19:00 GMTCloudy12.0°C - 11 % 1011 mb12 mph73 %29.3 mls
22:00 GMTClear night9.5°C - 34 % 1013 mb15 mph90 %20.6 mls
01:00 GMTClear night5.9°C - 0 % 1014 mb14 mph93 %13.0 mls
04:00 GMTClear night5.8°C - 3 % 1014 mb22 mph90 %16.9 mls
07:00 GMTPartly cloudy (day)8.0°C - 6 % 1014 mb24 mph84 %17.7 mls
10:00 GMTCloudy11.7°C - 5 % 1015 mb28 mph68 %23.2 mls
13:00 GMTCloudy13.2°C - 5 % 1015 mb32 mph59 %23.6 mls
Mon 29 Apr     DescriptionTempPrecip.Rain risk%Pressure Wind AvGustHumidityVisibility
16:00 GMTCloudy13.5°C - 5 % 1014 mb31 mph61 %23.1 mls
19:00 GMTPartly cloudy (day)13.2°C - 3 % 1014 mb23 mph68 %21.3 mls
22:00 GMTCloudy12.1°C - 5 % 1014 mb20 mph83 %16.0 mls
01:00 GMTPartly cloudy (night)9.7°C - 1 % 1013 mb21 mph88 %16.1 mls
04:00 GMTClear night9.0°C - 3 % 1012 mb20 mph93 %14.5 mls
07:00 GMTSunny day9.0°C - 3 % 1011 mb23 mph89 %15.3 mls
10:00 GMTSunny day12.6°C - 5 % 1010 mb28 mph65 %21.0 mls
13:00 GMTSunny day14.2°C - 7 % 1009 mb29 mph60 %19.1 mls
Tue 30 Apr     DescriptionTempPrecip.Rain risk%Pressure Wind AvGustHumidityVisibility
16:00 GMTLight rain14.1°C - 53 % 1009 mb22 mph76 %10.4 mls
19:00 GMTLight rain12.5°C0.6 mm56 % 1008 mb15 mph82 %9.7 mls
22:00 GMTLight rain shower (night)12.0°C - 38 % 1009 mb10 mph92 %8.1 mls
01:00 GMTCloudy9.9°C - 10 % 1009 mb8 mph94 %7.6 mls
04:00 GMTMist8.5°C - 16 % 1009 mb6 mph97 %2.5 mls
07:00 GMTCloudy8.7°C - 7 % 1009 mb7 mph97 %5.3 mls
10:00 GMTCloudy11.2°C - 7 % 1010 mb10 mph80 %13.8 mls
13:00 GMTCloudy13.0°C - 11 % 1010 mb12 mph68 %12.5 mls
Wed 01 May     DescriptionTempPrecip.Rain risk%Pressure Wind AvGustHumidityVisibility
16:00 GMTCloudy12.9°C - 18 % 1009 mb13 mph69 %9.6 mls
19:00 GMTCloudy12.7°C - 23 % 1009 mb12 mph82 %7.3 mls
22:00 GMTCloudy11.2°C - 22 % 1009 mb14 mph89 %6.7 mls
01:00 GMTCloudy10.0°C - 23 % 1008 mb15 mph91 %8.7 mls
04:00 GMTLight rain9.3°C0.7 mm50 % 1006 mb16 mph92 %8.4 mls
07:00 GMTCloudy9.4°C - 20 % 1006 mb17 mph92 %8.9 mls
10:00 GMTOvercast11.9°C - 20 % 1007 mb20 mph84 %10.9 mls
13:00 GMTCloudy14.2°C - 16 % 1007 mb21 mph76 %13.3 mls
Thu 02 May     DescriptionTempPrecip.Rain risk%Pressure Wind AvGustHumidityVisibility
16:00 GMTCloudy15.8°C - 15 % 1007 mb21 mph71 %13.9 mls
19:00 GMTCloudy15.6°C - 13 % 1007 mb18 mph76 %14.0 mls
22:00 GMTPartly cloudy (night)14.4°C - 6 % 1008 mb17 mph85 %13.6 mls
01:00 GMTCloudy11.7°C - 7 % 1009 mb18 mph88 %12.4 mls
04:00 GMTOvercast10.5°C - 11 % 1008 mb18 mph91 %10.5 mls
07:00 GMTOvercast10.2°C - 12 % 1009 mb19 mph90 %10.8 mls
10:00 GMTOvercast12.7°C - 13 % 1010 mb23 mph82 %12.7 mls
13:00 GMTCloudy15.7°C - 9 % 1010 mb24 mph73 %13.5 mls
Fri 03 May     DescriptionTempPrecip.Rain risk%Pressure Wind AvGustHumidityVisibility
16:00 GMTCloudy17.2°C - 12 % 1011 mb22 mph70 %14.7 mls
19:00 GMTSunny day16.9°C - 9 % 1012 mb17 mph75 %15.0 mls
22:00 GMTClear night16.1°C - 5 % 1013 mb16 mph86 %13.0 mls
01:00 GMTClear night12.8°C - 3 % 1014 mb16 mph90 %11.8 mls
04:00 GMTClear night11.2°C - 4 % 1015 mb16 mph92 %9.8 mls
07:00 GMTSunny day10.3°C - 5 % 1016 mb17 mph91 %10.6 mls
10:00 GMTPartly cloudy (day)13.6°C - 4 % 1017 mb19 mph82 %13.5 mls
13:00 GMTCloudy16.9°C - 9 % 1017 mb19 mph71 %14.4 mls
Never base important decisions that could result in harm to people or property on this weather information.