FLAMSTONE FARM
Rainfall 2025
JanmmFebmmMarmmAprmm MaymmJunmmJulmmAugmm SepmmOctmmNovmmDecmm
Wed 17.0Sat 1-Sat 1- Tue 1-Thu 1-Sun 10.2 Tue 1-Fri 1-Mon 10.6 Wed 1-Sat 12.4Mon 123.4
Thu 2-Sun 2-Sun 2- Wed 2-Fri 2-Mon 2- Wed 2-Sat 2-Tue 22.8 Thu 20.8Sun 20.8Tue 23.0
Fri 3-Mon 30.2Mon 3- Thu 30.2Sat 3-Tue 33.4 Thu 3-Sun 32.0Wed 318.8 Fri 314.2Mon 31.8Wed 32.4
Sat 410.4Tue 40.6Tue 4- Fri 4-Sun 4-Wed 4- Fri 4-Mon 41.6Thu 44.4 Sat 42.8Tue 44.8Thu 46.0
Sun 521.0Wed 5-Wed 5- Sat 5-Mon 5-Thu 510.6 Sat 51.4Tue 5-Fri 5- Sun 5-Wed 51.0Fri 519.0
Mon 65.2Thu 6-Thu 6- Sun 6-Tue 6-Fri 62.8 Sun 6-Wed 6-Sat 6- Mon 6-Thu 6-Sat 61.4
Tue 71.4Fri 73.4Fri 7- Mon 7-Wed 7-Sat 75.4 Mon 73.4Thu 7-Sun 71.0 Tue 7-Fri 75.8Sun 76.4
Wed 80.2Sat 81.6Sat 8- Tue 8-Thu 8-Sun 8- Tue 8-Fri 8-Mon 8- Wed 8-Sat 8-Mon 89.4
Thu 92.2Sun 94.2Sun 9- Wed 9-Fri 9-Mon 9- Wed 9-Sat 9-Tue 92.8 Thu 9-Sun 916.2Tue 916.0
Fri 10-Mon 104.8Mon 100.4 Thu 10-Sat 10-Tue 100.4 Thu 10-Sun 10-Wed 109.0 Fri 10-Mon 1025.0Wed 10-
Sat 11-Tue 11-Tue 11- Fri 11-Sun 11-Wed 11- Fri 11-Mon 110.6Thu 115.0 Sat 11-Tue 1112.4Thu 111.2
Sun 12-Wed 12-Wed 12- Sat 12-Mon 12-Thu 1210.6 Sat 12-Tue 12-Fri 128.4 Sun 12-Wed 124.2Fri 120.6
Mon 13-Thu 13-Thu 13- Sun 131.0Tue 130.4Fri 130.4 Sun 13-Wed 13-Sat 132.4 Mon 130.4Thu 136.2Sat 13-
Tue 14-Fri 14-Fri 14- Mon 141.0Wed 14-Sat 14- Mon 14-Thu 14-Sun 143.8 Tue 14-Fri 1415.0Sun 140.2
Wed 15-Sat 151.0Sat 15- Tue 15-Thu 15-Sun 15- Tue 150.4Fri 15-Mon 150.6 Wed 15-Sat 150.2Mon 1511.0
Thu 160.4Sun 16-Sun 16- Wed 160.6Fri 16-Mon 16- Wed 16-Sat 16-Tue 16- Thu 16-Sun 160.2Tue 167.6
Fri 17-Mon 17-Mon 17- Thu 17-Sat 17-Tue 17- Thu 171.4Sun 17-Wed 172.4 Fri 17-Mon 17-Wed 173.0
Sat 18-Tue 18-Tue 18- Fri 183.8Sun 18-Wed 18- Fri 18-Mon 18-Thu 18- Sat 180.2Tue 180.8Thu 1835.0
Sun 190.4Wed 191.4Wed 19- Sat 193.8Mon 19-Thu 19- Sat 19-Tue 19-Fri 19- Sun 1921.2Wed 190.4Fri 19-
Mon 200.4Thu 207.2Thu 20- Sun 20-Tue 20-Fri 20- Sun 2010.4Wed 20-Sat 200.8 Mon 2014.2Thu 20-Sat 202.2
Tue 210.2Fri 218.0Fri 211.6 Mon 211.4Wed 217.2Sat 21- Mon 210.4Thu 21-Sun 21- Tue 210.4Fri 21-Sun 215.4
Wed 220.4Sat 22-Sat 220.2 Tue 221.0Thu 22-Sun 22- Tue 22-Fri 22-Mon 22- Wed 225.0Sat 2211.6Mon 22-
Thu 2310.4Sun 2311.2Sun 231.2 Wed 237.8Fri 23-Mon 23- Wed 231.2Sat 23-Tue 23- Thu 235.8Sun 234.8Tue 23-
Fri 249.4Mon 2413.8Mon 24- Thu 24-Sat 24-Tue 240.2 Thu 24-Sun 24-Wed 24- Fri 240.2Mon 241.6Wed 24-
Sat 250.8Tue 254.0Tue 25- Fri 25-Sun 250.8Wed 25- Fri 25-Mon 25-Thu 25- Sat 251.4Tue 25-Thu 25-
Sun 2629.6Wed 2611.2Wed 26- Sat 26-Mon 260.2Thu 26- Sat 26-Tue 261.0Fri 26- Sun 263.0Wed 262.0Fri 26-
Mon 277.6Thu 27-Thu 27- Sun 27-Tue 273.6Fri 270.2 Sun 27-Wed 279.4Sat 27- Mon 27-Thu 270.2Sat 27-
Tue 283.4Fri 28-Fri 280.4 Mon 28-Wed 280.2Sat 28- Mon 28-Thu 281.4Sun 282.2 Tue 280.2Fri 28-Sun 28-
Wed 29- Sat 29- Tue 29-Thu 290.4Sun 29- Tue 298.0Fri 2910.8Mon 29- Wed 290.6Sat 2917.2Mon 29-
Thu 30- Sun 30- Wed 30-Fri 30-Mon 30- Wed 30-Sat 306.8Tue 30- Thu 302.2Sun 300.4Tue 30-
Fri 314.8 Mon 31- Sat 31- Thu 313.8Sun 313.2 Fri 318.8 Wed 31-
TOTALS 115.2 72.6 3.8 20.6 12.8 34.2 30.4 36.8 65.0 81.4 135.0 153.2
74 yr Av96.5 68.5 68.6 56.1 60.7 56.8 53.4 67.4 69.1 94.3 98.0 101.0
Av TOT890.5 TOTALYr-2025761.0
Averages are up until 31 December Last Year
Todays rainfall not included.